CAD Funds | $15 CAD |
---|---|
USD Funds | $15 USD |
(CAD, USD, Foreign Currency)
CAD, USD, Foreign Funds | $45* |
---|---|
*Fees will be charged in applicable CAD/USD currency.
Simple Package | $9 /month |
---|---|
Smart Package | $11 /month |
Ultimate Package | $15 /month |
Overlimit Transaction Fee | $1.25 each |
Account closed within 90 days of opening | $25 |
canadian credit union and EXCHANGE® atm withdrawals | Free |
interac® or Desjardins atm withdrawals in canada | $2 |
us and international atm withdrawals | $4 |
business deposit book for non-business accounts (plus gst) | $5 |
canadian cheque in us funds | $20 |
cheque cashing for non-members (excludes federal and provincial government cheques) | $8 |
cheque printing | $3 /sheet |
collection items received | $20 + draft fee |
collection items sent | $20 + draft fee + bank fee if applicable |
dormant account admin (up to 10 years) | $5 /month |
dormant account admin (over 10 years) | $100 |
Drafts (No charge for CAD/USD drafts for Horizon, Smart and Ultimate packages) | $10 |
phone request to transfer funds or cover overdraft | $5 |
item search (within 90 days) | $5 |
item search (past 90 days) | $30 /hour $15 minimum |
membership replacement card | First card free each year, then $5 each. |
---|---|
Overdraft | $5 /item and interest |
charge back (personal & business) | $7 |
non-sufficient funds (NSF) | $48 |
non-nsf returned item | $5 |
transfer rrsp, tfsa, RESP or rrif to another institution | $100 |
stop payment set up in branch | $15 |
stop payment set up on MemberDirect® Banking | $15 |
MEMBERCARD® and Design are registered certification marks owned by Credit Union Central of Canada, used under license.
Small (1.5X5) | $55 |
---|---|
medium (2.5X5, 3.25X5) | $75 |
LARGE (2.5X10, 5X5) | $125 |
COIN (5X10) | $200 |
EXTRA LARGE (10X10) | $300 |
DRILLING BOX | $300 |
Replace Key | At cost, $20 minimum |
$10 discount on annual fee for Horizon, Smart and Ultimate Packages.
Current Fee | ||
blend & extend mortgage fee | $200 | |
Loan Re-Documentation | $50 | |
landcor Search Fee | $50 | |
Property Tax Search | $35 | |
Title Search Fee | $35 | |
letter of credit application or annual renewal fee | $100 fee or 1% of principal, whichever is greater | |
letter of interest paid | $25 | |
lien searches | $15 | |
theworks OR CREDITMASTER (MULTI-LOAN MORTGAGES) NEW ADVANCE; INCLUDING LOC APPLICATIONS | $100 fee for new advances of $50,000 or less | |
delinquent loan/loc nsf fee | $48 | |
short term loan fee (under 6 months, interim financing) | 1/2 of 1% ($25 min) | |
discharges - includes preparation and execution of documents | $75 | |
personal property registration | $25 and $5 /year | |
personal property changes to registration | $25 | |
searches - member request | $35 | |
release of personal covenant | $75 | |
suspension or alteration of loan payments/terms | $25 |
Members will be informed of service charge increases either in writing 30 days in advance, or by posted notice at least 60 days in advance.
Service charge complaints that have not been satisfactorily resolved by Interior Savings staff should be referred to your Branch Manager or in their absence, the Senior Vice President and Chief Operations Officer at:
Interior Savings
Suite 300, 678 Bernard Avenue
Kelowna, BC V1Y 6P3
Telephone (250) 869-8200
or Email Us