Skip to main content

Current Index-Linked Term Deposits

Monitor the performance of our current ILTDs in market.
This is a test page for illustration purposes only.

 

Canadian Market 2 Year

Issue Maturity Date C.C.R.
74 Aug 16, 2021 3.75%
66 Apr 4, 2021 8.00%

 

 

Canadian Market 3 Year

Issue Maturity date C.C.R.
75 Oct 18, 2022 2.07%
73 Jun 12, 2022 3.24%
72 Apr 18, 2022 2.70%
71 Feb 15, 2022 7.23%
70 Dec 13, 2021 8.67%
69 Oct 12, 2021 9.90%
68 Aug 16, 2021 7.94%
67 Jun 14, 2021 9.19%
65 Feb 16, 2021 9.00%

 

 

Canadian Market 5 Year

Issue maturity date C.C.R.
22 Oct 17, 2024 2.07%
21 Aug 20, 2024 3.75%
20 Jun 18, 2024

3.24%

19 Apr 16, 2024 2.70%
18 Feb 21, 2024 7.23%
17 Dec 11, 2023 8.67%
16 Oct 16, 2023 9.90%
15 Aug 16, 2023 7.94%
14 Jun 14, 2023 9.19%

 

 

Global Diversified 5 Year

issue maturity date C.C.R.
20 Oct 10, 2024 4.03%
19 Aug 15, 2024 9.12%
17 Apr 15, 2024 12.24%
16 Feb 12, 2024 16.20%
15 Dec 13, 2023 20.06%
14 Oct 16, 2023 15.88%
13 Aug 16, 2023 18.47%
12 Jun 14, 2023 20.80%
11 Apr 18, 2023 24.53%
10 Feb 16, 2023 21.90%

 

 
 

HealthPlus 5 Year

issue maturity date C.C.R.
34 Feb 19, 2021 14.00%
32 Oct 14, 2020 14.00%
33 Dec 9, 2020 13.00%
31 Aug 20, 2020 12.96%
30 Jun 18, 2020 15.00%
29 Apr 16, 2020 14.99%
28 Feb 20, 2020 18.36%
27 Dec 9, 2019 14.28%

 

 

SecurePlus 5 Year

issue maturity date C.C.R.
41 Aug 18, 2021 12.50%
40 Jun 16, 2021 14.50%
39 Apr 14, 2021 14.00%
38 Feb 22, 2021 14.00%
37 Dec 11, 2020 13.00%
36 Oct 14, 2020 14.00%
35 Aug 20, 2020 13.00%
34 Jun 18, 2020 15.00%
33 Apr 20, 2020 22.00%
32 Feb 20, 2020 22.00%

 

Interested in Index-Linked Term Deposits?

With an ILTD, growth is linked to stock market performance. Your original investment is secure and has the potential for higher returns.